|
The Symbol DS3478 Series of rugged, cordless digital scanners uses digital imaging technology to accurately read a wide variety of 1D and 2D bar codes as well as direct part marks (DPM) while offering the high performance typically found only in laser scanners. Available in three models, the DS3478-SF is ideal for capturing 1D and 2D bar codes. If you also need to capture high density 2D matrix codes, choose the DS3478-HD. For direct part marks, select the DS3478-DP. The wide working range and two-position smart focus technology, unique to Motorola, provides the flexibility to meet scanning needs in a wide range of applications and environments. In addition, the omni-directional scanning functionality lets operators quickly capture bar codes and marks from any angle. Features - Ability to read all standard 1D and 2D bar codes - Increases productivity by leveraging the high performance of 2D bar codes: one device reads all industry standard bar codes
- Ability to capture high-density bar codes (HD unit only) - Increases productivity by enabling users to read high-density 2D matrix codes in addition to all industry-standard bar codes
- Ability to read a wide variety of DPM marks (DPM unit only) - Enhances quality processes and improves lifetime product traceability
- Cordless scanning - Cable-free convenience also reduces repairs due to cable failure
- Omni-directional scanning - Increases productivity by eliminating the need to orient scanner and bar code
- Rugged design withstands multiple 6.5-ft./2 m drops to concrete - Ensures maximum reliability with less downtime resulting from accidental drops
- IP65-rated sealing - Protects against water and dust for reliable performance in harsh industrial conditions
- Bright LED and beeper with adjustable volume - Multiple confirmation modes for positive user feedback in noisy environments
- Two-position smart focus - Unique to the Symbol DS3478 Series, provides two focal positions to optimize application performance
- Advanced data formatting - Eliminates costly modifications to the host software
- Multiple on-board interfaces and universal cable set - Ensures flexible connectivity with different hosts; enables easy upgrading of hosts and cable replacement
PHYSICAL CHARACTERISTICS | Color | Twilight black, Yellow |
| | Cordless | Yes |
| | Dimensions | 7.34 x 4.82 x 2.93 in. (18.65 x 12.25 x 7.43 cm) H x W X D |
| | Handheld | Yes |
| | Weight | 14.6 oz. (414 g) |
| PERFORMANCE CHARACTERISTICS | Decode capability | 1D/PDF417, See data sheet for full list of supported symbologies, 2D |
| | Interfaces supported | Keyboard wedge, RS-232, Synapse, USB, Wand |
| | Pitch1 | +/- 60 degrees from normal |
| | Roll (Tilt) 2 | +/- 50 degrees from normal |
| | Skew (Yaw)3 | +/- 180 degrees from normal |
| | Technology | Laser |
| NOTICES AND DISCLAIMERS | Notices and Disclaimers4 | See footnote. |
| IMAGING CHARACTERISTICS | Image resolution (pixels) | 640 x 480 |
| REGULATORY SPECIFICATIONS | EMC | EN 301 489-1, EN 301 489-17, IEC 60601-1-2, EN 55022, FCC Part 15 Class B, ICES 003 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 |
| | Electrical Safety | UL 60950-1, C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
| | Environmental | RoHS Directive 2002/95/EEC |
| | Laser Safety5 | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
| | RF Exposure | EN 50360, EN 50361, FCC Part 2, OET Bulletin 65, RSS102 |
| | Radio | EN 300 328 |
| USER ENVIRONMENT | Ambient light immunity | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight.Outdoor: 10,000 foot-candles/107,600 Lux |
| | Drop specifications | Unit functions normally after repeated 6.5 ft. (2 m) drops to concrete |
| | Environmental sealing | IP65 |
| | Operating temperature | 32° to 122°F (-0° to 50°C) |
| | Storage temperature | -40° to 140°F (-40° to 60°C) |
| WARRANTY | Scanner warranty | The Symbol DS3478 Series is warranted against defects in workmanship and materials for a period of 3 years (36 months) from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. See full warranty for details. |
| For more information, please visit this products webpage. |